
Company Type:Buyer Update Time:2026-02-04 Venezuela, All year 2017 Buyer Transaction record 62 item
HScode 18
Times 62
Amount 318949
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Venezuela | Import | |
|---|---|---|---|
| Date | 20190701 | File NO. | - |
| Importer | IMPORTADORA BALLISTIC, C.A. ![]() |
||
| EMBARQ PORT | - | Import customs area | GUAMACHE |
| Origin | panama | Loading country | PANAMA |
| HScode | 3506990000 | ||
| HScode description | MATERIAS ALBUMIN?IDEAS; PRODUCTOS A BASE DE ALMID?N O DE F?CULA MODIFICADOS; COLAS; ENZIMASTranslation | ||
| Product description | Los dem?s Translation | ||
| Weight | 134 | Gross weight | 134 |
| Total price(USD) | 470 | Unit price USD (weight) | 3.5074626865672 |
| CIF price (USD) | 501 | ||
| FOB price(BO) | 4021927 | CIF Amount (BO) | 4284208 |
| Mode of transport | MARITIMO | ||
-
18HS Code
-
62Times
-
318949Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170701 | 3924100090 | America | - | - | ||
| 20170801 | 8415829000 | America | - | - | ||
| 20170801 | 8516792000 | America | - | - | ||
| 20170901 | 8471301110 | America | - | - | ||
| 20170901 | 8516500000 | America | - | - | ||
| 20171101 | 8516600000 | America | - | - | ||
| 20171101 | 8516600000 | America | - | - | ||
| 20171001 | 8516600000 | America | - | - | ||
| 20171001 | 8516600000 | America | - | - | ||
| 20170401 | 8414600000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail